Marco Island Marina - Slips for Resale
All slips in marina are either privately owned or owned by the Marco Island Yacht Club. Negotiate purchases directly through the people listed with each slip. The owners of the 120 slips comprise the Marco Island Marina Association (MIMA).
Decide what is best for YOU: N/S side, port/starboard tie up, bow/stern in, closer to marina exit or parking lot, etc. Tie ups listed below reflect stern in (backing in). Note water depths. A,B and N side of C have 8-10’ of water from original dredging. Closer to exit, the deeper the water – best for sailboats.
These are fee-simple purchases – you own the slip; receive a deed. You are buying the land under the water – not the dock. The marina docks are insured via MIMA maintenance fees.
|
Dock # |
Dock Length | Asking Price | Owner | Contact Name |
|---|---|---|---|---|
| A-110 | 50 | 250,000 | Demaria | James, John & Sandra: Prudential Florida Realty |
| A-111 | 50 | 245,000 O.B.O. | Guthrie, Dave | Guthrie, Dave |
| A-115 | 50 | 250,000 | Tobin, William | Tobin, William |
| A-118 | 50 | 349,000 | Loeffler, Robert | Wilkins, Mike: Realtor, Wilkins Realty Group Inc. |
| A-119 | 61 | 450,000 | MIMA | MIMA Board of Directors |
| A-122 | 110 | 995,000 | MIMA | MIMA Board of Directors |
| B-103 | 50 | 245,000 | Braverman, Neil | Braverman, Neil |
| B-74 | 45 | 199,000 | Karterouliotis, Steve | Karterouliotis, Steve |
| B-75 | 45 | 195,000 | Tobin, Bill | Tobin, Bill |
| B-79 | 45 | 235,000 | Bernard, Ted | Bernard, Ted |
| B-80 | 45 | 219,000 | Aiello, Albert | Aiello, Albert |
| B-90 | 50 | 250,000 | Holwerda, Bev | Wise, Tony: Realtor |
| B-91 | 50 | 239,000 | Carter, Mike | Carter, Mike |
| B-95 | 50 | 250,000 | Brown, Celia | Brown, Celia |
| B-99 | 50 | 295,000 | O'Neil Estate | Segrest, Margaret: Realtor |
| C-40 | 45 | 119,000 | Rudd, Wilf | Rudd, Wilf |
| C-41 | 45 | 295,000 | Miller, Mikel | Miller, Mikel |
| C-44 | 45 | 329,000 | Kane, Richard | Rosenblum, Gerald: Prudential Florida Realty |
| C-48 | 45 | 179,000 | Hewson, Jeff | Strong, Alice: Keller Williams Realty |
| C-54 | 45 | 245,000 | Bruno, Jim | Bruno, Jim |
| C-63 | 45 | 219,000 | Marr, Jim | Meyers, Nancy: Remax Realty |
| C-66 | 45 | 249,900 | Riss, Gary | Riss, Gary |
| C-70 | 45 | 179,900 | Apling, Mike | Apling, Mike |
| D-04 | 40 | 180,000 | MIMA | MIMA Board of Directors |
| D-11 | 40 | 150,000 or make an offer | Rieke, Eric | Rieke, Eric |
| D-12 | 40 | 169,000 | Spinetta, Rene | Spinetta, Rene |
| D-14 | 40 | 159,000 | For Sale by Owner | Dockmaster's Office |
| D-15 | 40 | 200,000 | Voss, Bill | Voss, Bill |
| D-31 | 45 | 175,000 | Mount, Dave | Mount, Dave |
| E-01 | 85 | 650,000 | Frasco, John | Frasco, John |
| E-03 | 85 | 675,000 | Frasco, John | Frasco, John |
